I’ve just received the following question:
Dear Oliver, dear Christian!
I am trying to use the ImFusion Suite to calculate some volumina of a PET image for a medical paper.
…
My task is to calculate the total volume of all voxels in an image having a value over a threshold.
Many thanks,
This feature is a little hidden. You first need to convert the image/volume to an integer representation, where everything that should be counted has the same intensity value. For binary decisions, use Basic Processing / Thresholding.
Then, run the algorithm Segmentation / Statistics on it with two images as input
(Note: Not the Image Statistics algorithm, that’s different!)
The two images could be the original CT/MR the label map corresponds to, plus the label map. Or you just duplicate the label map and use both copies as input.
It will create something like this as output in the log window:
| Label | Minimum | Maximum | Mean | SD | Volume (mm³) | #Pixels
-----------------------------------------------------------------------------------------
Patient 2^^^^ | 0 | -3024 | 3945 | -1152.66 | 1068.26 | 2.67e+07 | 69992448
case2 | 4 | -191 | 1761 | 494.919 | 354.627 | 60736 | 159216
case2 | 3 | -249 | 1792 | 237.829 | 352.547 | 79054.6 | 207237
case2 | 2 | -198 | 1607 | 540.239 | 345.832 | 56890.8 | 149136
case2 | 0 | -3024 | 3945 | -1168.06 | 1062.05 | 2.64306e+07 | 69286268
case2 | 1 | -233 | 1776 | 233.057 | 299.799 | 72704.6 | 190591
Alternatively, you can export the results to a CSV file.